Chapter 1
Types Distribution
These tables present type distribution by age. Since type distribution varies by age, the model allows for intervention efficacy for four different age groups: <2 years, 2 to <5 years, 5 to <10 years and > 10 years. If age-specific data are not available, type distribution data should be entered the same for all age categories.
Intervention type | 0 to <2 | 2 to <5 | 5 to <10 |
3 | |||
4A | |||
5B | |||
6G | |||
7J | |||
8D | |||
9Q | |||
9V | |||
14 | |||
18A | |||
20A | |||
23F | |||
24F | |||
Other | |||
Total | |||
Intervention A type coverage | |||
Intervention B type coverage | |||
Intervention C type coverage |
Chapter 2
Disease 1
This table presents estimated annual incidence of Disease 1 by age, the case-fatality ratio (CFR) by age, the percent complication 1 and the percent cases with hearing impairment.
Age group (years) | Incidence per 100,000 | Case Fatality Ratio, (%) |
<1 year | ||
1 year | ||
2 years | ||
3 years | ||
4 years | ||
5-9 years | ||
10-14 years | ||
15-19 years | ||
20-24 years | ||
25-29 years | ||
30-34 years | ||
35-39 years | ||
40-44 years | ||
45-49 years | ||
50-54 years | ||
55-59 years | ||
60-64 years | ||
65-69 years | ||
70-74 years | ||
75-79 years | ||
80-84 years | ||
85-89 years | ||
90 + |
Long term complications
Age group | % complication 1 | % complication 2 |
Children (<16) | ||
Adult (>=16) |
Chapter 3
Disease 2
This table presents estimated annual incidence of pneumococcal Decease 2 by age, the case-fatality ratio (CFR) by age, the percent cases with Decease 2 sequelae and the GP consultation rate per 100,000, All cells with a blue border can be modified by the user.
Age group (years) | Incidence per 100,000 | Case Fatality Ratio (%) | % cases with Decease 2 sequelae | GP consultations per 100,000 |
<1 year | ||||
1 year | ||||
2 years | ||||
3 years | ||||
4 years | ||||
5-9 years | ||||
10-14 years | ||||
15-19 years | ||||
20-24 years | ||||
25-29 years | ||||
30-34 years | ||||
35-39 years | ||||
40-44 years | ||||
45-49 years | ||||
50-54 years | ||||
55-59 years | ||||
60-64 years | ||||
65-69 years | ||||
70-74 years | ||||
75-79 years | ||||
80-84 years | ||||
85-89 years | ||||
90 + |
Chapter 4
Disease 3
This table presents the estimated hospitalization rate, case-fatality ratio, and GP consultation rate for all-cause Decease 3.
Age group (years) | Hospitalization rate per 100,000 | Case fatality ratio (%) | GP consultations rate per 100,000 |
<1 year | |||
1 year | |||
2 years | |||
3 years | |||
4 years | |||
5-9 years | |||
10-14 years | |||
15-19 years | |||
20-24 years | |||
25-29 years | |||
30-34 years | |||
35-39 years | |||
40-44 years | |||
45-49 years | |||
50-54 years | |||
55-59 years | |||
60-64 years | |||
65-69 years | |||
70-74 years | |||
75-79 years | |||
80-84 years | |||
85-89 years | |||
90 + |
Chapter 5
Disease 4
This table presents the estimated GP consultation rate per 100,000, the adjustment factor for total Decease 4 cases, the total number of myringotomy procedures per 100,000, the Decease 4 complications ratio and the cases of sequelae per 100,000.
Age group (years) | GP consultations rate per 100,000 | Adjustment factor for total Decease 4 cases | Total # of hospitalisations per 100,000 | Cases of sequelae per 100,00 |
<1 year | ||||
1 year | ||||
2 years | ||||
3 years | ||||
4 years | ||||
5-9 years | ||||
10-14 years | ||||
15-19 years | ||||
20-24 years | ||||
25-29 years | ||||
30-34 years | ||||
35-39 years | ||||
40-44 years | ||||
45-49 years | ||||
50-54 years | ||||
55-59 years | ||||
60-64 years | ||||
65-69 years | ||||
70-74 years | ||||
75-79 years | ||||
80-84 years | ||||
85-89 years | ||||
90 + |
Percent of cases due to each pathogen
Pathogen | |
Pathogen 1 | |
Pathogen 1 | |
Total |
Chapter 6
Population Statistics for United Kingdom
This table presents population level statistics for the country selected on the Model Setting sheet: England & Wales, Scotland, or the UK as a whole. Population data are presented in thousands (per 1,000) by age group. As newer data become available, the user can update these estimates using the grey, user defined cells.
Age group (years) | United Kingdom per 1,000 |
<1 year | |
1 year | |
2 years | |
3 years | |
4 years | |
5-9 years | |
10-14 years | |
15-19 years | |
20-24 years | |
25-29 years | |
30-34 years | |
35-39 years | |
40-44 years | |
45-49 years | |
50-54 years | |
55-59 years | |
60-64 years | |
65-69 years | |
70-74 years | |
75-79 years | |
80-84 years | |
85-89 years | |
90 + |